
Projects
Fabric maintenance, coating and access campaigns on FPSOs, LNG trains and refineries across Nigeria.

SNEPCO – Bonga FPSO Hull Revamp
11,000 m² hull surface refurbished with UHP robot blasting

Nigeria LNG FMC – PMC Project
400+ personnel on site

FSO Unity WBT & Hull works
Since 2021 water ballast tanks & hull

Port Harcourt Refinery Project - Expanding Service Offerings
Onshore tank & piping rehabilitation

SPIE/TOTAL - AKPO
~25 rope access technicians

PACE/TOTAL - Egina
Core crew rope access & rigging
Main contracts
A record of our principal contracts and man-hours worked.
| Project | Client / owner | Location | Nature of work | Man-hours | Period |
|---|---|---|---|---|---|
| NLNG Fabric Maintenance Contract | NLNG | NLNG Site, Bonny Island | Scaffolding, Rope Access, Blasting/Painting, Insulation, Passive Fire Protection | 1,731,544 | 02.11.2015 to date |
| EGINA FPSO New modules blasting/painting | SHI /TOTAL E&P | SHI LADOL Yard | Blasting/Painting, Passive Fire Protection | 312,000 | 01.03.2016 to 30.07.2018 |
| GREENVILLE Blasting & Painting | GREENVILLE | Rivers state | Blasting/Painting | 60,000 | 01.09.2017 to 31.11.2019 |
| AKPO FPSO Fabric Maintenance Contract | SPIE / TOTAL E&P | Offshore | Scaffolding, Rope Access, Blasting/Painting, Rigging, NDT Inspection & AKPO FFSD | 737,908 | 04.12.2017 to date |
| FSO UNITY WATER BALLAST TANKS/HULL - FSO UNITY | PROJECT MASTER/ TOTAL E&P | Offshore | Blasing & Painting Works | 832,918 | 01.06.2018 to date |
| ERHA FPSO Fabric Maintenance Contract | SPIE / EXXONMOBIL | Offshore | Scaffolding, Rope Access, Blasting/Painting | 140,343 | 24.04.2019 to date |
| Online desanding of pressure vessels | SPDC (Shell) | Agbada site | Online Desanding | 1,702 | 30.09.2019 to 27.10.2022 |
| NLNG Plant Maintenance Contract | NLNG | NLNG Site, Bonny Island | Scaffolding, Rope Access, Blasting/Painting, Insulation, Passive Fire Protection | 717,759 | 01.11.2019 to date |
| EGINA FPSO Fabric Maintenance Contract | CEGELEC/TOTAL EP | Offshore | Scaffolding, Rope Access, Blasting/Painting, Rigging | 292,831 | 19.12.2019 to date |
| BONGA FPSO-Painting Campaign | SNEPCO | Offshore | UHP Blasting, Mechanical preparation/Painting, Rope Access. | 504,047 | 01.10.2020 to date |
| DBN Painting & Insulation Works | NLNG | NLNG Site, Bonny Island | Painting & Insulation Works | 104,823 | 09.06.2022 to date |
| ABO/BWO FPSO | BW OFFSHORE | Offshore | DECK: Blasting & Painting Works | 16,024.0 | 01.07.2022 to 28.02.2023 |
| PHRC Tanks Refurbishing Works etc | TECNIMONT/NNPC | Onshore - PHRC, Eleme | Blasting & Painting Works | 1,000,000 | 01.07.2022 to date |










